Größentabelle
Oberteile Männer
XS | S | M | L | XL | |
---|---|---|---|---|---|
Brust (cm) | 83-86 | 87-92 | 93-100 | 101-108 | 109-118 |
Taille (cm) | 71-74 | 75-80 | 81-88 | 89-96 | 97-106 |
Hüfte (cm) | 82-85 | 86-91 | 92-99 | 100-107 | 108-114 |
Oberteile Frauen
XS | S | M | L | XL | |
---|---|---|---|---|---|
Brust (cm) | 77-82 | 83-88 | 89-94 | 95-101 | |
Taille (cm) | 61-66 | 67-72 | 73-78 | 79-85 | |
Hüfte (cm) | 86-91 | 92-97 | 98-103 | 104-110 |
Hosen Männer
XS | S | M | L | XL | |
---|---|---|---|---|---|
Taille (cm) | 75-80 | 81-88 | 89-96 | 97-104 | |
Hüfte (cm) | 86-91 | 92-99 | 100-107 | 108-116 | |
Innenbeinlänge (cm) | 81,5 | 82 | 82,5 | 83 |
Hosen Frauen
XS | S | M | L | XL | |
---|---|---|---|---|---|
Taille (cm) | 61-66 | 67-72 | 73-78 | 79-85 | |
Hüfte (cm) | 86-91 | 92-97 | 98-103 | 104-110 | |
Innenbeinlänge (cm) | 78 | 78,5 | 79 | 79,5 |
<h2 id="Test1">blabla</h2>
Use this text to share information about your store with your customers.
Describe products, share announcements, or welcome customers to your store.
Use this text to share information about your store with your customers.
Describe products, share announcements, or welcome customers to your store.
<h2 id="Test2">blabla</h2>
Use this text to share information about your store with your customers.
Describe products, share announcements, or welcome customers to your store.